2,278 observed prices from Cashify India, Cashkr, Croma Exchange and 26 more.1,488 market prices on the sell side.
Apple iPhone 15 128GB
2023 · apple-iphone-15-128What each programme pays in United States, against what it sells for via wholesale.
Mapped catalogue aliases:A3090iPhone 15 128GB
Device
Showing Apple iPhone 15 128GB
Retail
30.48%
median margin · 5/7 firm
Online
27%
median margin · 5/7 firm
Wholesale
20.65%
median margin · 5/7 firm
Enterprise
23.96%
median margin · 5/7 firm
Auction
15.12%
median margin · 5/7 firm
Sell-Side Market Price · Wholesale (United States)
$460.00
Condition: Flawless–Good · from 22 comparables · ±4.2% scatter · observed 4d ago
7 programmes compared
Programme Trade-In Quotes vs Wholesale Exit
United StatesBuy-Side Offers & Computed Spreads
| Programme | Their grade & canonical span | They pay (Buy) | Spread vs Wholesale | Margin | Confidence |
|---|---|---|---|---|---|
Gazelle gazelle-us · 4d ago | Grade A Flawless–Good | $335.00 | USD 125.00 | 27.17% | firm |
Amazon Trade-In amazon-us · 4d ago | Grade A Flawless–Good | $340.00 | USD 120.00 | 26.09% | firm |
Best Buy Trade-In bestbuy-us · 4d ago | Grade A Flawless–Good | $350.00 | USD 110.00 | 23.91% | firm |
Back Market Buyback backmarket-us · 4d ago | Grade A Flawless–Good | $365.00 | USD 95.00 | 20.65% | firm |
Apple Trade In apple-us · 4d ago | Grade A Flawless–Good | $375.00 | USD 85.00 | 18.48% | firm |
T-Mobile Trade-In tmobile-us · 4d ago | Flawless Flawless | $370.00 | USD 90.00 | 19.57% | indicative(1 caveat) |
Verizon Trade-In verizon-us · 4d ago | Flawless Flawless | $375.00 | USD 85.00 | 18.48% | indicative(1 caveat) |
Cashify India · Buyback Prices by Grade (cashify_buy_prices)
All Scraped Condition Grades for Apple iPhone 15 128GB
| Scraped Condition Grade | Canonical Ladder Span | Cashify Buyback Quote | USD Equivalent | Spread vs IN Wholesale | Gross Margin | Observed | Source |
|---|---|---|---|---|---|---|---|
| Grade A | Flawless | INR 44,940 | $531.83 | −INR 5940.00 | -15.23% | 2d ago | cashify.in ↗ |
| Grade B | Good | INR 39,500 | $467.46 | −INR 500.00 | -1.28% | 2d ago | cashify.in ↗ |
| Grade C | Fair | INR 32,400 | $383.43 | INR 6,600.00 | 16.92% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade D | Poor | INR 24,300 | $287.57 | INR 14,700.00 | 37.69% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade E | Broken | INR 15,700 | $185.80 | INR 23,300.00 | 59.74% (pre-refurb) | 2d ago | cashify.in ↗ |
Why some rows are only indicative
- T-Mobile Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).
- Verizon Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).