2,278 observed prices from Cashify India, Cashkr, Croma Exchange and 26 more.1,488 market prices on the sell side.
Samsung Galaxy S23 8GB / 256GB
2023 · samsung-galaxy-s23-256What each programme pays in United States, against what it sells for via retail.
Mapped catalogue aliases:SM-S911B
Device
Showing Samsung Galaxy S23 8GB / 256GB
Retail
30.49%
median margin · 5/7 firm
Online
26.92%
median margin · 5/7 firm
Wholesale
20.83%
median margin · 5/7 firm
Enterprise
24%
median margin · 5/7 firm
Auction
16.18%
median margin · 5/7 firm
Sell-Side Market Price · Retail (United States)
$410.00
Condition: Flawless–Good · from 28 comparables · ±3.8% scatter · observed 4d ago
7 programmes compared
Programme Trade-In Quotes vs Retail Exit
United StatesBuy-Side Offers & Computed Spreads
| Programme | Their grade & canonical span | They pay (Buy) | Spread vs Retail | Margin | Confidence |
|---|---|---|---|---|---|
Amazon Trade-In amazon-us · 4d ago | Grade A Flawless–Good | $265.00 | USD 145.00 | 35.37% | firm |
Gazelle gazelle-us · 4d ago | Grade A Flawless–Good | $265.00 | USD 145.00 | 35.37% | firm |
Best Buy Trade-In bestbuy-us · 4d ago | Grade A Flawless–Good | $275.00 | USD 135.00 | 32.93% | firm |
Back Market Buyback backmarket-us · 4d ago | Grade A Flawless–Good | $285.00 | USD 125.00 | 30.49% | firm |
Samsung Trade-In samsung-us · 4d ago | Grade A Flawless–Good | $290.00 | USD 120.00 | 29.27% | firm |
T-Mobile Trade-In tmobile-us · 4d ago | Flawless Flawless | $290.00 | USD 120.00 | 29.27% | indicative(1 caveat) |
Verizon Trade-In verizon-us · 4d ago | Flawless Flawless | $295.00 | USD 115.00 | 28.05% | indicative(1 caveat) |
Why some rows are only indicative
- T-Mobile Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).
- Verizon Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).