2,312 observed prices from Cashify India, Cashkr, Croma Exchange and 26 more.1,503 market prices on the sell side.
Apple iPhone 16 128GB
2024 · apple-iphone-16-128What each programme pays in United States, against what it sells for via retail.
Mapped catalogue aliases:A3286
Device
Showing Apple iPhone 16 128GB
Retail
31.11%
median margin · 5/7 firm
Online
27.91%
median margin · 5/7 firm
Wholesale
21.19%
median margin · 5/7 firm
Enterprise
24.39%
median margin · 5/7 firm
Auction
16.22%
median margin · 5/7 firm
Sell-Side Market Price · Retail (United States)
$675.00
Condition: Flawless–Good · from 28 comparables · ±3.8% scatter · observed 4d ago
7 programmes compared
Programme Trade-In Quotes vs Retail Exit
United StatesBuy-Side Offers & Computed Spreads
| Programme | Their grade & canonical span | They pay (Buy) | Spread vs Retail | Margin | Confidence |
|---|---|---|---|---|---|
Gazelle gazelle-us · 4d ago | Grade A Flawless–Good | $430.00 | USD 245.00 | 36.3% | firm |
Amazon Trade-In amazon-us · 4d ago | Grade A Flawless–Good | $435.00 | USD 240.00 | 35.56% | firm |
Best Buy Trade-In bestbuy-us · 4d ago | Grade A Flawless–Good | $450.00 | USD 225.00 | 33.33% | firm |
Back Market Buyback backmarket-us · 4d ago | Grade A Flawless–Good | $465.00 | USD 210.00 | 31.11% | firm |
Apple Trade In apple-us · 4d ago | Grade A Flawless–Good | $480.00 | USD 195.00 | 28.89% | firm |
T-Mobile Trade-In tmobile-us · 4d ago | Flawless Flawless | $470.00 | USD 205.00 | 30.37% | indicative(1 caveat) |
Verizon Trade-In verizon-us · 4d ago | Flawless Flawless | $485.00 | USD 190.00 | 28.15% | indicative(1 caveat) |
Cashify India · Buyback Prices by Grade (cashify_buy_prices)
All Scraped Condition Grades for Apple iPhone 16 128GB
| Scraped Condition Grade | Canonical Ladder Span | Cashify Buyback Quote | USD Equivalent | Spread vs IN Retail | Gross Margin | Observed | Source |
|---|---|---|---|---|---|---|---|
| Grade A | Flawless | INR 57,245 | $677.46 | −INR 245.00 | -0.43% | 2d ago | cashify.in ↗ |
| Grade B | Good | INR 50,400 | $596.45 | INR 6600.00 | 11.58% | 2d ago | cashify.in ↗ |
| Grade C | Fair | INR 41,200 | $487.57 | INR 15,800.00 | 27.72% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade D | Poor | INR 30,900 | $365.68 | INR 26,100.00 | 45.79% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade E | Broken | INR 20,000 | $236.69 | INR 37,000.00 | 64.91% (pre-refurb) | 2d ago | cashify.in ↗ |
Why some rows are only indicative
- T-Mobile Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).
- Verizon Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).