2,312 observed prices from Cashify India, Cashkr, Croma Exchange and 26 more.1,503 market prices on the sell side.
Apple iPhone 15 128GB
2023 · apple-iphone-15-128What each programme pays in United States, against what it sells for via retail.
Mapped catalogue aliases:A3090iPhone 15 128GB
Device
Showing Apple iPhone 15 128GB
Retail
30.48%
median margin · 5/7 firm
Online
27%
median margin · 5/7 firm
Wholesale
20.65%
median margin · 5/7 firm
Enterprise
23.96%
median margin · 5/7 firm
Auction
15.12%
median margin · 5/7 firm
Sell-Side Market Price · Retail (United States)
$525.00
Condition: Flawless–Good · from 28 comparables · ±3.8% scatter · observed 4d ago
7 programmes compared
Programme Trade-In Quotes vs Retail Exit
United StatesBuy-Side Offers & Computed Spreads
| Programme | Their grade & canonical span | They pay (Buy) | Spread vs Retail | Margin | Confidence |
|---|---|---|---|---|---|
Gazelle gazelle-us · 4d ago | Grade A Flawless–Good | $335.00 | USD 190.00 | 36.19% | firm |
Amazon Trade-In amazon-us · 4d ago | Grade A Flawless–Good | $340.00 | USD 185.00 | 35.24% | firm |
Best Buy Trade-In bestbuy-us · 4d ago | Grade A Flawless–Good | $350.00 | USD 175.00 | 33.33% | firm |
Back Market Buyback backmarket-us · 4d ago | Grade A Flawless–Good | $365.00 | USD 160.00 | 30.48% | firm |
Apple Trade In apple-us · 4d ago | Grade A Flawless–Good | $375.00 | USD 150.00 | 28.57% | firm |
T-Mobile Trade-In tmobile-us · 4d ago | Flawless Flawless | $370.00 | USD 155.00 | 29.52% | indicative(1 caveat) |
Verizon Trade-In verizon-us · 4d ago | Flawless Flawless | $375.00 | USD 150.00 | 28.57% | indicative(1 caveat) |
Cashify India · Buyback Prices by Grade (cashify_buy_prices)
All Scraped Condition Grades for Apple iPhone 15 128GB
| Scraped Condition Grade | Canonical Ladder Span | Cashify Buyback Quote | USD Equivalent | Spread vs IN Retail | Gross Margin | Observed | Source |
|---|---|---|---|---|---|---|---|
| Grade A | Flawless | INR 44,940 | $531.83 | −INR 440.00 | -0.99% | 2d ago | cashify.in ↗ |
| Grade B | Good | INR 39,500 | $467.46 | INR 5000.00 | 11.24% | 2d ago | cashify.in ↗ |
| Grade C | Fair | INR 32,400 | $383.43 | INR 12,100.00 | 27.19% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade D | Poor | INR 24,300 | $287.57 | INR 20,200.00 | 45.39% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade E | Broken | INR 15,700 | $185.80 | INR 28,800.00 | 64.72% (pre-refurb) | 2d ago | cashify.in ↗ |
Why some rows are only indicative
- T-Mobile Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).
- Verizon Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).