2,278 observed prices from Cashify India, Cashkr, Croma Exchange and 26 more.1,488 market prices on the sell side.
Samsung Galaxy S23 8GB / 128GB
2023 · samsung-galaxy-s23-128What each programme pays in United States, against what it sells for via online.
Mapped catalogue aliases:SM-S911U
Device
Showing Samsung Galaxy S23 8GB / 128GB
Retail
30.14%
median margin · 5/7 firm
Online
27.14%
median margin · 5/7 firm
Wholesale
20.31%
median margin · 5/7 firm
Enterprise
23.88%
median margin · 5/7 firm
Auction
15%
median margin · 5/7 firm
Sell-Side Market Price · Online (United States)
$350.00
Condition: Flawless–Good · from 35 comparables · ±4.1% scatter · observed 4d ago
7 programmes compared
Programme Trade-In Quotes vs Online Exit
United StatesBuy-Side Offers & Computed Spreads
| Programme | Their grade & canonical span | They pay (Buy) | Spread vs Online | Margin | Confidence |
|---|---|---|---|---|---|
Amazon Trade-In amazon-us · 4d ago | Grade A Flawless–Good | $235.00 | USD 115.00 | 32.86% | firm |
Gazelle gazelle-us · 4d ago | Grade A Flawless–Good | $235.00 | USD 115.00 | 32.86% | firm |
Best Buy Trade-In bestbuy-us · 4d ago | Grade A Flawless–Good | $245.00 | USD 105.00 | 30% | firm |
Back Market Buyback backmarket-us · 4d ago | Grade A Flawless–Good | $255.00 | USD 95.00 | 27.14% | firm |
Samsung Trade-In samsung-us · 4d ago | Grade A Flawless–Good | $260.00 | USD 90.00 | 25.71% | firm |
T-Mobile Trade-In tmobile-us · 4d ago | Flawless Flawless | $255.00 | USD 95.00 | 27.14% | indicative(1 caveat) |
Verizon Trade-In verizon-us · 4d ago | Flawless Flawless | $260.00 | USD 90.00 | 25.71% | indicative(1 caveat) |
Why some rows are only indicative
- T-Mobile Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).
- Verizon Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).