2,312 observed prices from Cashify India, Cashkr, Croma Exchange and 26 more.1,503 market prices on the sell side.
Samsung Galaxy S24 8GB / 128GB
2024 · samsung-galaxy-s24-128What each programme pays in United States, against what it sells for via enterprise.
Mapped catalogue aliases:SM-S921U
Device
Showing Samsung Galaxy S24 8GB / 128GB
Retail
30.34%
median margin · 5/7 firm
Online
27.06%
median margin · 5/7 firm
Wholesale
20.51%
median margin · 5/7 firm
Enterprise
23.46%
median margin · 5/7 firm
Auction
15.07%
median margin · 5/7 firm
Sell-Side Market Price · Enterprise (United States)
$405.00
Condition: Flawless–Good · from 16 comparables · ±3.5% scatter · observed 4d ago
7 programmes compared
Programme Trade-In Quotes vs Enterprise Exit
United StatesBuy-Side Offers & Computed Spreads
| Programme | Their grade & canonical span | They pay (Buy) | Spread vs Enterprise | Margin | Confidence |
|---|---|---|---|---|---|
Gazelle gazelle-us · 4d ago | Grade A Flawless–Good | $285.00 | USD 120.00 | 29.63% | firm |
Amazon Trade-In amazon-us · 4d ago | Grade A Flawless–Good | $290.00 | USD 115.00 | 28.4% | firm |
Best Buy Trade-In bestbuy-us · 4d ago | Grade A Flawless–Good | $295.00 | USD 110.00 | 27.16% | firm |
Back Market Buyback backmarket-us · 4d ago | Grade A Flawless–Good | $310.00 | USD 95.00 | 23.46% | firm |
Samsung Trade-In samsung-us · 4d ago | Grade A Flawless–Good | $315.00 | USD 90.00 | 22.22% | firm |
T-Mobile Trade-In tmobile-us · 4d ago | Flawless Flawless | $310.00 | USD 95.00 | 23.46% | indicative(1 caveat) |
Verizon Trade-In verizon-us · 4d ago | Flawless Flawless | $320.00 | USD 85.00 | 20.99% | indicative(1 caveat) |
Cashify India · Buyback Prices by Grade (cashify_buy_prices)
All Scraped Condition Grades for Samsung Galaxy S24 8GB / 128GB
| Scraped Condition Grade | Canonical Ladder Span | Cashify Buyback Quote | USD Equivalent | Spread vs IN Enterprise | Gross Margin | Observed | Source |
|---|---|---|---|---|---|---|---|
| Grade A | Flawless | INR 26,400 | $312.43 | INR 8100.00 | 23.48% | 3d ago | cashify.in ↗ |
| Grade B | Good | INR 23,200 | $274.56 | INR 11300.00 | 32.75% | 3d ago | cashify.in ↗ |
| Grade C | Fair | INR 19,000 | $224.85 | INR 15,500.00 | 44.93% (pre-refurb) | 3d ago | cashify.in ↗ |
| Grade D | Poor | INR 14,300 | $169.23 | INR 20,200.00 | 58.55% (pre-refurb) | 3d ago | cashify.in ↗ |
| Grade E | Broken | INR 9,200 | $108.88 | INR 25,300.00 | 73.33% (pre-refurb) | 3d ago | cashify.in ↗ |
Why some rows are only indicative
- T-Mobile Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).
- Verizon Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).