2,312 observed prices from Cashify India, Cashkr, Croma Exchange and 26 more.1,503 market prices on the sell side.
Apple iPhone 15 128GB
2023 · apple-iphone-15-128What each programme pays in United States, against what it sells for via enterprise.
Mapped catalogue aliases:A3090iPhone 15 128GB
Device
Showing Apple iPhone 15 128GB
Retail
30.48%
median margin · 5/7 firm
Online
27%
median margin · 5/7 firm
Wholesale
20.65%
median margin · 5/7 firm
Enterprise
23.96%
median margin · 5/7 firm
Auction
15.12%
median margin · 5/7 firm
Sell-Side Market Price · Enterprise (United States)
$480.00
Condition: Flawless–Good · from 16 comparables · ±3.5% scatter · observed 4d ago
7 programmes compared
Programme Trade-In Quotes vs Enterprise Exit
United StatesBuy-Side Offers & Computed Spreads
| Programme | Their grade & canonical span | They pay (Buy) | Spread vs Enterprise | Margin | Confidence |
|---|---|---|---|---|---|
Gazelle gazelle-us · 4d ago | Grade A Flawless–Good | $335.00 | USD 145.00 | 30.21% | firm |
Amazon Trade-In amazon-us · 4d ago | Grade A Flawless–Good | $340.00 | USD 140.00 | 29.17% | firm |
Best Buy Trade-In bestbuy-us · 4d ago | Grade A Flawless–Good | $350.00 | USD 130.00 | 27.08% | firm |
Back Market Buyback backmarket-us · 4d ago | Grade A Flawless–Good | $365.00 | USD 115.00 | 23.96% | firm |
Apple Trade In apple-us · 4d ago | Grade A Flawless–Good | $375.00 | USD 105.00 | 21.88% | firm |
T-Mobile Trade-In tmobile-us · 4d ago | Flawless Flawless | $370.00 | USD 110.00 | 22.92% | indicative(1 caveat) |
Verizon Trade-In verizon-us · 4d ago | Flawless Flawless | $375.00 | USD 105.00 | 21.88% | indicative(1 caveat) |
Cashify India · Buyback Prices by Grade (cashify_buy_prices)
All Scraped Condition Grades for Apple iPhone 15 128GB
| Scraped Condition Grade | Canonical Ladder Span | Cashify Buyback Quote | USD Equivalent | Spread vs IN Enterprise | Gross Margin | Observed | Source |
|---|---|---|---|---|---|---|---|
| Grade A | Flawless | INR 44,940 | $531.83 | −INR 4440.00 | -10.96% | 2d ago | cashify.in ↗ |
| Grade B | Good | INR 39,500 | $467.46 | INR 1000.00 | 2.47% | 2d ago | cashify.in ↗ |
| Grade C | Fair | INR 32,400 | $383.43 | INR 8,100.00 | 20% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade D | Poor | INR 24,300 | $287.57 | INR 16,200.00 | 40% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade E | Broken | INR 15,700 | $185.80 | INR 24,800.00 | 61.23% (pre-refurb) | 2d ago | cashify.in ↗ |
Why some rows are only indicative
- T-Mobile Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).
- Verizon Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).