2,312 observed prices from Cashify India, Cashkr, Croma Exchange and 26 more.1,503 market prices on the sell side.
Samsung Galaxy S24 8GB / 128GB
2024 · samsung-galaxy-s24-128What each programme pays in United States, against what it sells for via auction.
Mapped catalogue aliases:SM-S921U
Device
Showing Samsung Galaxy S24 8GB / 128GB
Retail
30.34%
median margin · 5/7 firm
Online
27.06%
median margin · 5/7 firm
Wholesale
20.51%
median margin · 5/7 firm
Enterprise
23.46%
median margin · 5/7 firm
Auction
15.07%
median margin · 5/7 firm
Sell-Side Market Price · Auction (United States)
$365.00
Condition: Flawless–Good · from 14 comparables · ±6.2% scatter · observed 4d ago
7 programmes compared
Programme Trade-In Quotes vs Auction Exit
United StatesBuy-Side Offers & Computed Spreads
| Programme | Their grade & canonical span | They pay (Buy) | Spread vs Auction | Margin | Confidence |
|---|---|---|---|---|---|
Gazelle gazelle-us · 4d ago | Grade A Flawless–Good | $285.00 | USD 80.00 | 21.92% | firm |
Amazon Trade-In amazon-us · 4d ago | Grade A Flawless–Good | $290.00 | USD 75.00 | 20.55% | firm |
Best Buy Trade-In bestbuy-us · 4d ago | Grade A Flawless–Good | $295.00 | USD 70.00 | 19.18% | firm |
Back Market Buyback backmarket-us · 4d ago | Grade A Flawless–Good | $310.00 | USD 55.00 | 15.07% | firm |
Samsung Trade-In samsung-us · 4d ago | Grade A Flawless–Good | $315.00 | USD 50.00 | 13.7% | firm |
T-Mobile Trade-In tmobile-us · 4d ago | Flawless Flawless | $310.00 | USD 55.00 | 15.07% | indicative(1 caveat) |
Verizon Trade-In verizon-us · 4d ago | Flawless Flawless | $320.00 | USD 45.00 | 12.33% | indicative(1 caveat) |
Cashify India · Buyback Prices by Grade (cashify_buy_prices)
All Scraped Condition Grades for Samsung Galaxy S24 8GB / 128GB
| Scraped Condition Grade | Canonical Ladder Span | Cashify Buyback Quote | USD Equivalent | Spread vs IN Auction | Gross Margin | Observed | Source |
|---|---|---|---|---|---|---|---|
| Grade A | Flawless | INR 26,400 | $312.43 | INR 4600.00 | 14.84% | 3d ago | cashify.in ↗ |
| Grade B | Good | INR 23,200 | $274.56 | INR 7800.00 | 25.16% | 3d ago | cashify.in ↗ |
| Grade C | Fair | INR 19,000 | $224.85 | INR 12,000.00 | 38.71% (pre-refurb) | 3d ago | cashify.in ↗ |
| Grade D | Poor | INR 14,300 | $169.23 | INR 16,700.00 | 53.87% (pre-refurb) | 3d ago | cashify.in ↗ |
| Grade E | Broken | INR 9,200 | $108.88 | INR 21,800.00 | 70.32% (pre-refurb) | 3d ago | cashify.in ↗ |
Why some rows are only indicative
- T-Mobile Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).
- Verizon Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).