2,312 observed prices from Cashify India, Cashkr, Croma Exchange and 26 more.1,503 market prices on the sell side.
Apple iPhone 11 64GB
2019 · apple-iphone-11-64What each programme pays in United States, against what it sells for via auction.
Mapped catalogue aliases:A2221
Device
Showing Apple iPhone 11 64GB
Retail
31.43%
median margin · 5/7 firm
Online
29.41%
median margin · 5/7 firm
Wholesale
22.58%
median margin · 5/7 firm
Enterprise
25%
median margin · 5/7 firm
Auction
17.24%
median margin · 5/7 firm
Sell-Side Market Price · Auction (United States)
$145.00
Condition: Flawless–Good · from 14 comparables · ±6.2% scatter · observed 4d ago
7 programmes compared
Programme Trade-In Quotes vs Auction Exit
United StatesBuy-Side Offers & Computed Spreads
| Programme | Their grade & canonical span | They pay (Buy) | Spread vs Auction | Margin | Confidence |
|---|---|---|---|---|---|
Amazon Trade-In amazon-us · 4d ago | Grade A Flawless–Good | $115.00 | USD 30.00 | 20.69% | firm |
Gazelle gazelle-us · 4d ago | Grade A Flawless–Good | $115.00 | USD 30.00 | 20.69% | firm |
Back Market Buyback backmarket-us · 4d ago | Grade A Flawless–Good | $120.00 | USD 25.00 | 17.24% | firm |
Best Buy Trade-In bestbuy-us · 4d ago | Grade A Flawless–Good | $120.00 | USD 25.00 | 17.24% | firm |
Apple Trade In apple-us · 4d ago | Grade A Flawless–Good | $125.00 | USD 20.00 | 13.79% | firm |
T-Mobile Trade-In tmobile-us · 4d ago | Flawless Flawless | $125.00 | USD 20.00 | 13.79% | indicative(1 caveat) |
Verizon Trade-In verizon-us · 4d ago | Flawless Flawless | $125.00 | USD 20.00 | 13.79% | indicative(1 caveat) |
Cashify India · Buyback Prices by Grade (cashify_buy_prices)
All Scraped Condition Grades for Apple iPhone 11 64GB
| Scraped Condition Grade | Canonical Ladder Span | Cashify Buyback Quote | USD Equivalent | Spread vs IN Auction | Gross Margin | Observed | Source |
|---|---|---|---|---|---|---|---|
| Grade A | Flawless | INR 13,910 | $164.62 | −INR 1410.00 | -11.28% | 2d ago | cashify.in ↗ |
| Grade B | Good | INR 12,200 | $144.38 | INR 300.00 | 2.4% | 2d ago | cashify.in ↗ |
| Grade C | Fair | INR 10,000 | $118.34 | INR 2,500.00 | 20% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade D | Poor | INR 7,500 | $88.76 | INR 5,000.00 | 40% (pre-refurb) | 2d ago | cashify.in ↗ |
| Grade E | Broken | INR 4,900 | $57.99 | INR 7,600.00 | 60.8% (pre-refurb) | 2d ago | cashify.in ↗ |
Why some rows are only indicative
- T-Mobile Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).
- Verizon Trade-In — Condition is an approximate match (Flawless vs Flawless–Good).